| Management number | 216681322 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216681322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Cylindrical |
| Bulb Base | GU10 |
| Brand Name | VIHOSE |
| Style Name | Compact |
| Unit Count | 20.0 Count |
| Item Weight | 1.17 Pounds |
| Battery Type | Alkaline |
| Finish Types | Black |
| Manufacturer | VIHOSE |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Bulb Shape Size | ED17 |
| White Brightness | 50 Lumens |
| Light Source Type | LED |
| Additional Features | Lightweight |
| Battery Description | Alkaline |
| Included Components | Bulb |
| Light Path Distance | 20 Meters |
| Number of Batteries | 3 AAA batteries required. |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 20 |
| Item Dimensions D x W x H | 3.15"D x 0.94"W x 2.36"H |
| Manufacturer Warranty Description | Na. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form