| Management number | 218344249 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218344249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | TSD.J |
| Model Name | Tsd701-hs-36w32l |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Tactical |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | Ripstop |
| Has Pockets | Yes |
| Rise Height | 10.5 Inches |
| Style Number | TSD701-HS-36W32L |
| Inseam Length | 30 Inches |
| Material Type | Ripstop Polyester |
| Occasion Type | Anniversary |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 4 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor, Tactical, Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form