| Management number | 216793834 | Release Date | 2026/04/19 | List Price | $9.16 | Model Number | 216793834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628942191947 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Mothers Healthy Healing |
| Unit Count | 90.0 Count |
| Manufacturer | Mothers Healthy Healing Inc. |
| Number of Items | 3 |
| Product Benefits | Thyroid Support |
| Primary Supplement Type | Potassium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form