| Management number | 216111285 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216111285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OTSUN Outdoor Tall Adirondack Chairs, Patio Bar Stool Chair with High Back, 400lbs, Widened Arms, All-Weather Balcony Chair for Backyard, Garden, Yard
| UPC | 810109491940 |
|---|---|
| Size | 1 |
| Color | White |
| Shape | L-Shaped |
| Theme | Indoor Furniture, Outdoor Furniture, Patio |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Linear |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Hallway, Patio Garden |
| Back Style | Slat Back |
| Brand Name | OTSUN |
| Item Depth | 28 inches |
| Model Name | Tall Adirondack Chair |
| Style Name | Modern Adirondack |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 43 Pounds |
| Manufacturer | OTSUN |
| Model Number | HU-088WG |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Item Type Name | Tall Adirondack Chair |
| Is Customizable | No |
| Item Dimensions | 28 x 29 x 45.5 inches |
| Required Assembly | Yes |
| Additional Features | Durable |
| Frame Material Type | Stainless Steel |
| Included Components | Tall Adirondack Chairs |
| Chair Backrest Width | 21 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 29"W x 45.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 400 Pounds |
| Global Trade Identification Number | 00810109491940 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form