| Management number | 216677856 | Release Date | 2026/04/19 | List Price | $28.00 | Model Number | 216677856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Oyster Gray and Black |
|---|---|
| Fit Type | Custom Fit |
| Brand Name | NOKINS |
| Unit Count | 1.0 Count |
| Manufacturer | NOKINS |
| Material Type | Vinyl |
| Vehicle Model | Club Car |
| Item Type Name | Golf Cart Seat Covers |
| Target Audience | Adult Golf Cart Owners |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Cushion Cover and Backrest Cover |
| Manufacturer Part Number | NKS10015-P-BG |
| Has Seat Belt Accessibility | No |
| Seat Cover Protection Level | Basic Protection |
| Manufacturer Warranty Description | One Year Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form