| Management number | 217275134 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217275134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | Generic |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Manufacturer | Beauty Treat |
| Item Dimensions | 2.41 x 2.41 x 4.95 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Cruelty Free, Natural |
| Active Ingredients | Vitamin C, vitamin_c |
| Special Ingredients | Camel Milk, Spirulina, Vitamin C |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Hydrating, Anti aging, Nourishing, Reducing fine lines, Firming skin |
| Recommended Uses For Product | Daily hydration, Night care, Morning revitalize |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form