| Management number | 217210945 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217210945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810110790933 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Dr. Berg Nutritionals |
| Unit Count | 150 Count |
| Manufacturer | The Health & Wellness Center. Inc. |
| Number of Items | 1 |
| Product Benefits | Sleep and Stress Support |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium Glycinate |
| Manufacturer Part Number | mg-150-c-V2-FBA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form