| Management number | 216679700 | Release Date | 2026/04/19 | List Price | $12.80 | Model Number | 216679700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Self: Twill, Non-Spandex; Secondary: Mesh, Poly-Spandex
| UPC | 882600831020 |
|---|---|
| Color | Army Moss |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted, Stretch |
| character | sports |
| Brand Name | CAT |
| Sport Type | Hunting, Skateboarding |
| Style Name | Suede Flexfit Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Spandex |
| Manufacturer | Caterpillar |
| Style Number | 1090017 |
| Hat Form Type | Baseball Cap |
| Material Type | Spandex, Suede |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Item Dimensions | 9 x 9 x 4 inches |
| Apparel Closure Type | No |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form