| Management number | 216662456 | Release Date | 2026/04/19 | List Price | $12.80 | Model Number | 216662456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black+orange |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| Brand Name | EGOUTI |
| Style Name | Beanie |
| Unit Count | 2 Count |
| Fabric Type | 50%Acrylic 50%Polyester |
| Hat Form Type | Beanie |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form