| Management number | 213040841 | Release Date | 2026/04/12 | List Price | $13.66 | Model Number | 213040841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eiichi Shimizu’s design, “ULTRAMAN SUIT EVIL TIGA,” is revitalized with enhanced -ACTION- movement capabilities! Includes: Evil Fork x1, Evil Shot effect x1, Hand parts set x1, Figure-rise Effect stand x1, Stickers x1, Marking stickers x1. -The -ACTION- specification allows for an expanded range of motion in the neck by segmenting the parts. -The addition of multiple ball joints in the neck and torso significantly enhances flexibility, supporting poses that include forward bends and twists. -Two varieties of torso parts are available: one is articulated, and the other is a separate purchase featuring LED lighting. -The model comes with a host of optional accessories, such as original weapons and effect parts designed by Eiichi Shimizu, along with three types of hand parts. -The effects for the signature weapons “Evil Fork” and “Evil Shot” are vividly crafted using transparent materials.
| Size | Standard |
|---|---|
| Color | Clear |
| Style | Unique |
| Theme | Anime |
| Sub Brand | Ultraman |
| character | Ultraman Suit Evil Tiga |
| Brand Name | BANDAI SPIRITS |
| Model Name | Ultraman - Ultraman Suit Evil Tiga -Action- Figure-rise Standard |
| Item Weight | 0.38 Kilograms |
| Animal Theme | Tiger |
| Manufacturer | Bandai Spirits |
| Model Number | 2621337 |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Toy Figure |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Figure-rise Standard Model Kits |
| Item Dimensions | 4 x 2 x 7 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Included Components | Ultraman - Ultraman Suit Evil Tiga -Action- Figure-rise Standard |
| Is Assembly Required | Yes |
| Age Range Description | 15+ |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 2621337 |
| Item Dimensions L x W x H | 4"L x 2"W x 7"H |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form