| Management number | 217858602 | Release Date | 2026/05/03 | List Price | $9.90 | Model Number | 217858602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with a purpose, the Pro Performance Snapback is built with serious anglers in mind. A tried and true 6 panel design is combined with our AVIDry Lite Performance Fabric and laser cut vents for maximum breathability and comfort. The Black under-visor reduces glare while the snapback and mid crown profile make for an exceptional fit that's great for all head sizes and sure to be your go-to for long days on the water.Features Premium AVIDry Lite Performance Fabric Laser Cut Vents 6 Panel Mid Crown Design Adjustable Snapback 100% Polyester
| UPC | 677878999257 |
|---|---|
| Color | Pink |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Avid Gear |
| Sport Type | Baseball |
| Style Name | Soft |
| Fabric Type | Cotton Blend |
| Item Weight | 0.4 Pounds |
| Manufacturer | Avid Gear |
| Style Number | AVH563 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 3.5 x 8 x 5 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | AVH563 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00677878999257 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form