| Management number | 218972207 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 218972207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 741416917390 |
|---|---|
| Color | Daylight White 6000k |
| Shape | Bulb |
| Theme | Kitchen Appliances" or "Lighting |
| Voltage | 110 Volts |
| Wattage | 8.00 |
| Bulb Base | E17 |
| Beam Angle | 360 Degrees |
| Brand Name | YUJIU |
| Brightness | 850 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | e17 |
| Style Name | Basic |
| Unit Count | 2 Count |
| Item Weight | 0.07 Pounds |
| Light Color | White |
| Manufacturer | YuJiu,Light |
| Model Number | e17 |
| Power Source | Corded Electric |
| Material Type | Ceramic |
| Control Method | App |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 850 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | Dimmable, Energy Efficient, Environmental protection, Instant On, Long Lasting |
| Included Components | Dimmer Switch |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 850 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 0.86"W x 3.7"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | e17 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | Warranty 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form