| Management number | 216675351 | Release Date | 2026/04/19 | List Price | $12.38 | Model Number | 216675351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
(2) Club Car DS 1981-Up Gas and Electric Golf Carts | Standard Front Shock
| UPC | 746839694460 |
|---|---|
| Set Name | Set of 2 |
| Brand Name | Golf Cart King |
| Style Name | Modern |
| Item Weight | 6 Pounds |
| Manufacturer | GCK |
| Model Number | G1-1005_2 |
| Material Type | Metal |
| Extended Length | 10.38 Inches |
| Exterior Finish | Black |
| Compressed Length | 8.75 Inches |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | G1-1005_2 |
| OEM Equivalent Part Number | 1010991, 1012284, 1014235, 1015813, 103351001 |
| Compatible with Vehicle Type | Golf Cart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form